International Journal on Science and Technology
E-ISSN: 2229-7677
•
Impact Factor: 9.88
A Widely Indexed Open Access Peer Reviewed Multidisciplinary Bi-monthly Scholarly International Journal
Home
Research Paper
Submit Research Paper
Publication Guidelines
Publication Charges
Upload Documents
Track Status / Pay Fees / Download Publication Certi.
Editors & Reviewers
View All
Join as a Reviewer
Get Membership Certificate
Current Issue
Publication Archive
Conference
Publishing Conf. with IJSAT
Upcoming Conference(s) ↓
Conferences Published ↓
ALSDAHW-2025
Contact Us
Plagiarism is checked by the leading plagiarism checker
Call for Paper
Volume 17 Issue 2
April-June 2026
Indexing Partners
Assessment of the Impact of Tilapia, (Oreochromis Niloticus) on the Survival Percentage of Seed Stockings of Indian Major Carps, Catla Catla (Katla), Labeo Rohita (Rohu) and Cirrhinus Mrigala (Mrigala), in Srirangapur Balancing Reservoir of Wanaparthy District in Telangana, India
| Author(s) | Bakshi Ravinder Rao, Dharmapuri Raghunatha Rao |
|---|---|
| Country | India |
| Abstract | Fish is an indispensable source of food security. Indian Major carps (IMC) are contributing a major share in the fish farming industry and food markets. Evaluation of the impact of dominant fish species on cultivable fish species in open water ecosystems has been a necessary concern. Artificial stockings are necessary to increase the productivity and abundance of cultivable fish species in aquaculture. The present study was conducted from 2017 to 2021 for five years to assess the survival percentages of IMCs in Srirangapur Balancing Reservoir located in Wanaparthy district of Telangana State in India. The results indicated less than 5% of seed survival against a huge seed stocking of three species of IMC VIZ., Catla catla (Katla), Labeo rohita (Rohu) and Cirrhinus mrigala (Mrigala), suggesting that the survival percentage of these cultivable fish species was seriously affected in this reservoir by Tilapia (Oreochromis niloticus) which was dominating with 3-fold abundance than that of the stocked cultivable fish during the five-year study period. |
| Keywords | Indian Major Carps, Food Security, Dominant Species, Survival Percentage, Srirangapur Reservoir, Telanagana State |
| Published In | Conference / Special Issue (Volume 17 | Issue 1) - One Day National Seminar on “Advances in Life Sciences for Diversity, Applications, and Human Welfare” (ALSDAHW-2025) (March 2026) |
| Published On | 2026-03-16 |
| DOI | https://doi.org/10.71097/IJSAT.ALSDAHW-2025.106 |
Share this

CrossRef DOI is assigned to each research paper published in our journal.
IJSAT DOI prefix is
10.71097/IJSAT
Downloads
All research papers published on this website are licensed under Creative Commons Attribution-ShareAlike 4.0 International License, and all rights belong to their respective authors/researchers.