International Journal on Science and Technology
E-ISSN: 2229-7677
•
Impact Factor: 9.88
A Widely Indexed Open Access Peer Reviewed Multidisciplinary Bi-monthly Scholarly International Journal
Home
Research Paper
Submit Research Paper
Publication Guidelines
Publication Charges
Upload Documents
Track Status / Pay Fees / Download Publication Certi.
Editors & Reviewers
View All
Join as a Reviewer
Get Membership Certificate
Current Issue
Publication Archive
Conference
Publishing Conf. with IJSAT
Upcoming Conference(s) ↓
Conferences Published ↓
ALSDAHW-2025
Contact Us
Plagiarism is checked by the leading plagiarism checker
Call for Paper
Volume 17 Issue 2
April-June 2026
Indexing Partners
Dietary Habits Among Government and Private Hostlers (Young Adults): A Comparative Study
| Author(s) | Ragipani Gayathri |
|---|---|
| Country | India |
| Abstract | Nutritional status is a critical determinant of overall health, academic performance, and long-term well-being. It is influenced by several factors, particularly dietary habits, food consumption patterns, and meal-related behaviours. Understanding these factors is essential for promoting optimal nutrition and preventing health complications related to undernutrition or overnutrition, especially among young adults residing in institutional settings. The present study aimed to assess factors affecting the nutritional status of female students residing in government and private hostels in Hyderabad, with emphasis on dietary habits, meal consumption patterns, frequency of meal skipping, and plate wastage. Female subjects aged 18–25 years from selected government and private hostels were included in the study. Data were collected using structured questionnaires administered through online and offline modes to gather information on dietary practices and meal behaviours. A 24-hour dietary recall method was employed to estimate actual food intake and assess plate wastage. Anthropometric measurements were used to calculate Body Mass Index (BMI). Statistical analysis involved calculation of mean and standard deviation to compare caloric intake and plate wastage between the two groups. The results revealed that most subjects from government hostels were underweight (n=28), while most subjects from private hostels exhibited a normal BMI (n=34). Meal skipping was reported more frequently among private hostel residents compared to those in government hostels. Although the mean caloric intake in government hostels (1500.53 kcal) was higher than that in private hostels (1210.13 kcal), plate wastage was greater among government hostel residents. This finding indicates inefficient food utilization and suggests that increased food provision alone does not ensure improved nutritional outcomes. The study highlights the significant influence of behavioural factors such as meal skipping and food wastage on nutritional status. It emphasizes the need for targeted interventions including nutrition education, improved meal planning, and sustainable food management practices within hostel food systems. Addressing these issues can improve nutritional security, reduce food wastage, and enhance human well-being, contributing to Sustainable Development Goals related to health, nutrition, and responsible consumption. |
| Keywords | Nutritional Status, BMI, Dietary Habits, Meal Skipping, Plate Wastage, Hostel Residents, Food Security |
| Published In | Conference / Special Issue (Volume 17 | Issue 1) - One Day National Seminar on “Advances in Life Sciences for Diversity, Applications, and Human Welfare” (ALSDAHW-2025) (March 2026) |
| Published On | 2026-03-16 |
| DOI | https://doi.org/10.71097/IJSAT.ALSDAHW-2025.118 |
Share this

CrossRef DOI is assigned to each research paper published in our journal.
IJSAT DOI prefix is
10.71097/IJSAT
Downloads
All research papers published on this website are licensed under Creative Commons Attribution-ShareAlike 4.0 International License, and all rights belong to their respective authors/researchers.