International Journal on Science and Technology
E-ISSN: 2229-7677
•
Impact Factor: 9.88
A Widely Indexed Open Access Peer Reviewed Multidisciplinary Bi-monthly Scholarly International Journal
Plagiarism is checked by the leading plagiarism checker
Call for Paper
Volume 17 Issue 1
January-March 2026
Indexing Partners
Determination of Hematological and Coagulation Parameters changes among breast cancer women under chemotherapy at National Cancer Institute (NCI)-Al-Gazira State-Sudan
| Author(s) | Huyam Awad, Elharam Ibrahim, Safa Wdidi |
|---|---|
| Country | Sudan |
| Abstract | Background: Breast cancer, which accounts for around 34% of all female cancers, is a major global health concern with a considerable prevalence in Sudan. By investigating the impact of sociodemographic characteristics and lifestyle decisions on the development of breast cancer in Sudanese women, this study seeks to close the knowledge gap. This study targeted breast cancer patients and changes during coarse of chemotherapy in some of hematological parameters, such as hemoglobin, white blood cell, platelet count and coagulation profile in order to focus on what phase changes occurred, the study conducted at the National Cancer Institute (NCI) in Gezira state. Method: the study recruited 70 females with breast cancer, new cases, under chemotherapy with different number of doses. Healthy subjects well used as control group for comparisons, blood samples collected used for complete blood count assessment and prothrombin time (PT) and activated partial thromboplastin time (APTT) as n INR. Data collected analyzed via statistical package of social science (SPSS) version 20. Result: Considering the affection of chemotherapy dose used by patients, measured parameters, it revealed that there were significant differences in mean+SD of parameters PT, APTT, INR, and Hb as p value for each <0.05 and the rest showed no significant p value >0.05. Comparison of measured parameters mean+SD before and after chemotherapy doses showed that there was no significant difference between pre chemotherapy patients and post chemotherapy patients in Hb, TWBCs, Platelet, PT, APTT and INR. |
| Keywords | Breast cancer, chemotherapy |
| Field | Medical / Pharmacy |
| Published In | Volume 16, Issue 4, October-December 2025 |
| Published On | 2025-12-31 |
| DOI | https://doi.org/10.71097/IJSAT.v16.i4.10009 |
| Short DOI | https://doi.org/hbjmqj |
Share this

CrossRef DOI is assigned to each research paper published in our journal.
IJSAT DOI prefix is
10.71097/IJSAT
Downloads
All research papers published on this website are licensed under Creative Commons Attribution-ShareAlike 4.0 International License, and all rights belong to their respective authors/researchers.