International Journal on Science and Technology
E-ISSN: 2229-7677
•
Impact Factor: 9.88
A Widely Indexed Open Access Peer Reviewed Multidisciplinary Bi-monthly Scholarly International Journal
Home
Research Paper
Submit Research Paper
Publication Guidelines
Publication Charges
Upload Documents
Track Status / Pay Fees / Download Publication Certi.
Editors & Reviewers
View All
Join as a Reviewer
Get Membership Certificate
Current Issue
Publication Archive
Conference
Publishing Conf. with IJSAT
Upcoming Conference(s) ↓
Conferences Published ↓
Contact Us
Plagiarism is checked by the leading plagiarism checker
Call for Paper
Volume 17 Issue 1
January-March 2026
Indexing Partners
Smart E-Waste Monitoring System
| Author(s) | Dr. J. Aruna, K. Harini, G. Gopika, S. Gausalyashri, M. Gunasakthi |
|---|---|
| Country | India |
| Abstract | Greater waste of the electronic (e-waste) is a grave environmental and health disaster caused by the inappropriate disposal of the wastes. As a solution to this issue, we have come up with an E-Waste Monitoring System that was developed as a Progressive Web Application (PWA) and Firebase as the backend. The system makes e-waste collection easy as three of the partners participate in the process: users, who request a garbage pickup; pickup personnel, who pick up the garbage; and an administrator, who allocates tasks, manages transactions, and statistics. The key features are real-time tracking with the help of Google Maps, secure authentication, cloud database management, push notifications with Firebase Cloud Messaging, and analytics dashboards with Chart.js. The system has the advantages of a PWA the ability to work on a wide range of platforms, offline application, and installability, which, in turn, provides an environmentally friendly and scalable solution to improving recycling and collection of e-waste. This project is useful in creating a sustainable technology-based platform where people can be responsible to the environment, and the management of waste materials is sound. |
| Keywords | E-Waste Monitoring, Mobile Application, Fire- base, Firestore Database, Real-Time Tracking, Data Analytics. |
| Field | Computer Applications |
| Published In | Volume 17, Issue 1, January-March 2026 |
| Published On | 2026-03-02 |
Share this

CrossRef DOI is assigned to each research paper published in our journal.
IJSAT DOI prefix is
10.71097/IJSAT
Downloads
All research papers published on this website are licensed under Creative Commons Attribution-ShareAlike 4.0 International License, and all rights belong to their respective authors/researchers.