International Journal on Science and Technology
E-ISSN: 2229-7677
•
Impact Factor: 9.88
A Widely Indexed Open Access Peer Reviewed Multidisciplinary Bi-monthly Scholarly International Journal
Home
Research Paper
Submit Research Paper
Publication Guidelines
Publication Charges
Upload Documents
Track Status / Pay Fees / Download Publication Certi.
Editors & Reviewers
View All
Join as a Reviewer
Get Membership Certificate
Current Issue
Publication Archive
Conference
Publishing Conf. with IJSAT
Upcoming Conference(s) ↓
Conferences Published ↓
Contact Us
Plagiarism is checked by the leading plagiarism checker
Call for Paper
Volume 17 Issue 1
January-March 2026
Indexing Partners
A Study on Production of Banana a Case Study of East Godavari District in Andhra Pradesh India
| Author(s) | DR. J. NEHRU NAIK |
|---|---|
| Country | India |
| Abstract | Agriculture plays a significant role in the process of economic development of developing countries including India. It is the most competitive sector and is considered as the backbone of the Indian economy. In general, the importance of agriculture in the economic development of any country, rich or poor, is borne out by the fact that it is the primary sector of the economy, which provides the basic ingredients, necessary for the existence of human race and also provides most of the raw materials to many industries. The agricultural sector is a major component of our economic environment. As the key sector of the Indian economy, it has been used as an instrument of income and employment generation particularly in the rural areas. It plays a vital role in the economy of the country through its contribution to Gross Domestic Product (GDP), employment, foreign exchange earnings and so on. Agriculture is crucial for our national economy. Banana (Musa paradisica. L) is an important horticultural crop. Somewhere around Malaysia is believed to be the origin of Banana. Its cultivation happens in about 120 warm weather countries. |
| Keywords | National Horticulture Board (NHB),affordability,Potassium,fluctuations. |
| Field | Sociology > Economics |
| Published In | Volume 17, Issue 1, January-March 2026 |
| Published On | 2026-03-13 |
Share this

CrossRef DOI is assigned to each research paper published in our journal.
IJSAT DOI prefix is
10.71097/IJSAT
Downloads
All research papers published on this website are licensed under Creative Commons Attribution-ShareAlike 4.0 International License, and all rights belong to their respective authors/researchers.