International Journal on Science and Technology
E-ISSN: 2229-7677
•
Impact Factor: 9.88
A Widely Indexed Open Access Peer Reviewed Multidisciplinary Bi-monthly Scholarly International Journal
Home
Research Paper
Submit Research Paper
Publication Guidelines
Publication Charges
Upload Documents
Track Status / Pay Fees / Download Publication Certi.
Editors & Reviewers
View All
Join as a Reviewer
Get Membership Certificate
Current Issue
Publication Archive
Conference
Publishing Conf. with IJSAT
Upcoming Conference(s) ↓
Conferences Published ↓
ALSDAHW-2025
Contact Us
Plagiarism is checked by the leading plagiarism checker
Call for Paper
Volume 17 Issue 2
April-June 2026
Indexing Partners
Suta: A Loan Collector Monitoring System with GPS-Based Geolocation Tracking for AIMCoop, Zamboanga del Sur
| Author(s) | Mr. Loreto Dongallo Amaya Jr |
|---|---|
| Country | Philippines |
| Abstract | Cooperatives have used cutting-edge technical solutions in response to the growing need for transparent and effective loan collector monitoring. Suta: A Loan Collector Monitoring System with GPS-Based Geolocation Tracking, created especially for AIMCoop in Zamboanga del Sur, is presented in this study. The system attempts to solve the problems with manual loan collector monitoring, such as insufficient accountability, ineffective route tracking, delayed reporting, and a lack of real-time supervision. SUTA increases operational oversight and boosts the general effectiveness of loan collecting actions by incorporating contemporary mobile and web technology. The system's design and deployment were guided by the developmental research approach and the Agile Software Development Framework. Iterative development, ongoing stakeholder feedback, and gradual improvement of system features were made possible by this method. To determine current issues and system needs, information was obtained through surveys, observations, and interviews with AIMCoop management staff and loan collectors. The development of a user-centered and responsive monitoring system was based on these inputs. Important features including real-time GPS tracking, route history display, live monitoring, and automatic reporting are all included in Suta. The solution guarantees transparency and enhances field accountability by allowing managers or supervisors to track collectors' whereabouts and actions in real time. Additionally, loan collectors gain from streamlined reporting procedures and organized task assignments via a mobile application that lowers paperwork and boosts productivity. The incorporation of geolocation technology guarantees precise tracking and reduces the possibility of fraud or inefficiencies. Suta is a useful technical solution for updating cooperative loan collector administration. Incorporating GPS-based geolocation tracking enhances accountability and oversight while facilitating data-driven operations. To increase loan collection processes' effectiveness, transparency, and service delivery, this study advises other cooperatives and financial institutions to use comparable methods. |
| Keywords | Loan Collector Monitoring System, GPS-Based Geolocation Tracking, Cooperative Management System, AIMCoop, Loan Collection Efficiency, Real-Time Tracking, Field Personnel Monitoring, Mobile Application, Route Tracking, Financial Technology (FinTech), Operational Transparency, Data-Driven Decision Making, Zamboanga del Sur |
| Field | Computer > Data / Information |
| Published In | Volume 17, Issue 2, April-June 2026 |
| Published On | 2026-04-08 |
Share this

CrossRef DOI is assigned to each research paper published in our journal.
IJSAT DOI prefix is
10.71097/IJSAT
Downloads
All research papers published on this website are licensed under Creative Commons Attribution-ShareAlike 4.0 International License, and all rights belong to their respective authors/researchers.