International Journal on Science and Technology
E-ISSN: 2229-7677
•
Impact Factor: 9.88
A Widely Indexed Open Access Peer Reviewed Multidisciplinary Bi-monthly Scholarly International Journal
Home
Research Paper
Submit Research Paper
Publication Guidelines
Publication Charges
Upload Documents
Track Status / Pay Fees / Download Publication Certi.
Editors & Reviewers
View All
Join as a Reviewer
Get Membership Certificate
Current Issue
Publication Archive
Conference
Publishing Conf. with IJSAT
Upcoming Conference(s) ↓
Conferences Published ↓
ALSDAHW-2025
Contact Us
Plagiarism is checked by the leading plagiarism checker
Call for Paper
Volume 17 Issue 2
April-June 2026
Indexing Partners
AI-based Identification of Financial Services
| Author(s) | Dr. M.VishnuVardhana Rao, K. Pavithra, B. Aashritha, J. Rakshana |
|---|---|
| Country | India |
| Abstract | In modern financial markets, traders often struggle with limited capital, high market volatility, and difficulty in choosing the right support services. To address these challenges, this project introduces an AI-based Identification System that analyzes user trading behavior and recommends two essential financial services: Margin Trading Facilities and Risk Management Services. The system examines important trading features such as trading frequency, trade size, investment patterns, and market conditions. Based on this data, the model identifies whether a trader needs Margin Trading Facilities, which provide additional borrowing support to help active traders take larger positions even with limited available capital. The system also predicts the need for Risk Management Services, which include stop-loss to automatically limit losses and portfolio balancing to maintain safer investment distribution. These services help traders protect themselves from sudden market fluctuations and reduce financial risk.By applying machine learning techniques, the system continuously learns from historical trading patterns and improves the accuracy of its recommendations. Overall, this project aims to offer personalized guidance, support safer trading, and enhance decision-making for both new and experienced traders. |
| Keywords | AI-Based Trading System, Margin Trading Facility (MTF),Risk Management, Market Volatility Analysis |
| Field | Engineering |
| Published In | Volume 17, Issue 2, April-June 2026 |
| Published On | 2026-04-06 |
| DOI | https://doi.org/10.71097/IJSAT.v17.i2.10769 |
Share this

CrossRef DOI is assigned to each research paper published in our journal.
IJSAT DOI prefix is
10.71097/IJSAT
Downloads
All research papers published on this website are licensed under Creative Commons Attribution-ShareAlike 4.0 International License, and all rights belong to their respective authors/researchers.