International Journal on Science and Technology
E-ISSN: 2229-7677
•
Impact Factor: 9.88
A Widely Indexed Open Access Peer Reviewed Multidisciplinary Bi-monthly Scholarly International Journal
Home
Research Paper
Submit Research Paper
Publication Guidelines
Publication Charges
Upload Documents
Track Status / Pay Fees / Download Publication Certi.
Editors & Reviewers
View All
Join as a Reviewer
Get Membership Certificate
Current Issue
Publication Archive
Conference
Publishing Conf. with IJSAT
Upcoming Conference(s) ↓
Conferences Published ↓
ALSDAHW-2025
Contact Us
Plagiarism is checked by the leading plagiarism checker
Call for Paper
Volume 17 Issue 2
April-June 2026
Indexing Partners
CarbonWise: Smart Carbon Footprint Tracking And Reduction System
| Author(s) | Ms. Antara Thakur, Mr. Ayyori Raviteja, Dr. Ch. Ramesh Babu, Dr. V. Subba Ramaiah, Dr. K. Rajitha |
|---|---|
| Country | India |
| Abstract | Carbon footprint is described as the total emissions of greenhouse gases primarily composed of carbon dioxide caused by humans, a group of individuals, or any other activity. Greenhouse gases are generated through a variety of activities including the use of electrical energy, transportation, consumption of products, production of foods, and others. Tracking the carbon footprint is important since it identifies the source of emissions and methods through which they can be minimized. Our system called CarbonWise involves the creation of a web application that would calculate and track an individual’s carbon footprint depending on the activities undertaken on a daily, weekly, or monthly basis. This would be done based on data related to greenhouse gas emissions that have been calculated in various studies and would involve calculations of greenhouse gas emissions of electricity, heating, transport, diet, and waste. We have also incorporated a machine learning algorithm that analyzes previous behavior and provides customized recommendations for reducing greenhouse gas emissions. Recommendations can range from adopting renewable energy sources, optimizing travel, and reducing the use of single-use items. In order to enhance user engagement and foster healthy competition among users, the website incorporates gamification elements that allow users to establish environmental objectives and track their achievements. Through simplifying climate data and providing practical guidance, our system enables individuals to contribute to emission reduction efforts on a global scale. |
| Keywords | Carbon Tracking, Sustainability, ML Insights, Behaviour Analysis, Eco Decisions, Gamification |
| Field | Computer Applications |
| Published In | Volume 17, Issue 2, April-June 2026 |
| Published On | 2026-04-28 |
Share this

CrossRef DOI is assigned to each research paper published in our journal.
IJSAT DOI prefix is
10.71097/IJSAT
Downloads
All research papers published on this website are licensed under Creative Commons Attribution-ShareAlike 4.0 International License, and all rights belong to their respective authors/researchers.