International Journal on Science and Technology
E-ISSN: 2229-7677
•
Impact Factor: 9.88
A Widely Indexed Open Access Peer Reviewed Multidisciplinary Bi-monthly Scholarly International Journal
Home
Research Paper
Submit Research Paper
Publication Guidelines
Publication Charges
Upload Documents
Track Status / Pay Fees / Download Publication Certi.
Editors & Reviewers
View All
Join as a Reviewer
Get Membership Certificate
Current Issue
Publication Archive
Conference
Publishing Conf. with IJSAT
Upcoming Conference(s) ↓
Conferences Published ↓
ALSDAHW-2025
Contact Us
Plagiarism is checked by the leading plagiarism checker
Call for Paper
Volume 17 Issue 2
April-June 2026
Indexing Partners
Scientific Temper Among B.Ed. Trainees: A Comparative Study of Government and Grant-in-Aid Colleges in Mysuru
| Author(s) | Mr. Karthik P S, Prof. Praveena K B |
|---|---|
| Country | India |
| Abstract | This study investigates the level of Scientific Temper among B.Ed. trainees of Government and Grant-in-Aid colleges, a critical attribute for educators in a rapidly evolving, science-driven world. Employing a descriptive survey methodology, the research assesses the trainees' disposition towards Critical Mindedness, Open-Mindedness, Respect for Evidence, Suspended Judgment, Willingness to Change Opinions, Questioning Attitude and Objectivity and explores the factors influencing these attitudes, including academic background and exposure to pedagogical methods. This research paper attempts to study the Scientific Temper of B.Ed. trainees of Government and Grant-in-Aid B.Ed. Colleges of Mysuru affiliated to University of Mysore. The sample consists of 293 (74 Government and 219 Grant-in-Aid) B.Ed. trainees selected randomly. The data were collected by using Prof. K.S.Misra’s scale of Scientific Temper Inventory (S.T.I.). The findings revealed that both B.Ed. trainees of Government and Grant-in-Aid colleges in Mysuru possessed a High level of Scientific Temper. However, B.Ed. trainees of Government college showed a slightly higher level of Scientific Temper compared to B.Ed. trainees of Grant-in-Aid colleges. It also showed that, there is no significant difference between B.Ed. trainees of Government and Grant-in-Aid colleges on various dimensions of Scientific Temper. |
| Keywords | Scientific Temper, B.Ed. Trainees, Teacher Education, Comparative Study, Government Colleges, Grant-in-Aid Colleges, Mysuru. |
| Field | Sociology > Education |
| Published In | Volume 17, Issue 2, April-June 2026 |
| Published On | 2026-05-08 |
Share this

CrossRef DOI is assigned to each research paper published in our journal.
IJSAT DOI prefix is
10.71097/IJSAT
Downloads
All research papers published on this website are licensed under Creative Commons Attribution-ShareAlike 4.0 International License, and all rights belong to their respective authors/researchers.