International Journal on Science and Technology
E-ISSN: 2229-7677
•
Impact Factor: 9.88
A Widely Indexed Open Access Peer Reviewed Multidisciplinary Bi-monthly Scholarly International Journal
Home
Research Paper
Submit Research Paper
Publication Guidelines
Publication Charges
Upload Documents
Track Status / Pay Fees / Download Publication Certi.
Editors & Reviewers
View All
Join as a Reviewer
Get Membership Certificate
Current Issue
Publication Archive
Conference
Publishing Conf. with IJSAT
Upcoming Conference(s) ↓
Conferences Published ↓
ALSDAHW-2025
Contact Us
Plagiarism is checked by the leading plagiarism checker
Call for Paper
Volume 17 Issue 2
April-June 2026
Indexing Partners
Image-Based Food Classification and Nutritional Estimation Using MobileNetV2
| Author(s) | Ninad Chaudhari, Surajsingh Girase, Jayesh Baviskar, Dhirajkumar Upacharya, Raj Baisane, Prof. Bhagyashree Jawale |
|---|---|
| Country | India |
| Abstract | The increasing prevalence of diet-related health disorders such as obesity, diabetes, and cardiovascular diseases has created a growing demand for accurate and efficient dietary monitoring systems. Traditional food logging methods depend heavily on manual user input, making them time-consuming, inconsistent, and susceptible to recall bias. This paper presents a deep learning-based automated dietary assessment system that performs food image classification and nutritional estimation using the MobileNetV2 convolutional neural network architecture integrated within a Django-based web application. The proposed system accepts food images through browser upload or live camera capture, preprocesses them using resizing and normalization techniques, and classifies them into 101 food categories derived from the Food-101 dataset. A two-stage transfer learning strategy is employed, consisting of frozen-backbone feature extraction followed by selective fine-tuning of higher network layers to improve domain-specific performance. After classification, the predicted food label is mapped to a structured nutritional database to retrieve calorie values and macronutrient information including proteins, fats, and carbohydrates. The application further incorporates user authentication, prediction history tracking, and dashboard analytics to support long-term dietary monitoring. Experimental evaluation demonstrates strong performance with training, validation, and testing accuracies of 95.2%, 94.1%, and 93.6% respectively, alongside balanced precision, recall, and F1-score metrics. Comparative analysis against traditional CNN, VGG16, ResNet50, and EfficientNetB0 architectures confirms that MobileNetV2 provides an optimal balance between classification accuracy and computational efficiency for real-time deployment. The proposed system establishes a lightweight and extensible framework for automated nutritional assessment and offers strong potential for future integration with mobile healthcare and personalized nutrition platforms. |
| Keywords | Deep Learning, Food Image Recognition, MobileNetV2, Nutritional Estimation, Dietary Monitoring, Computer Vision, Transfer Learning, CNN-Based Classification |
| Field | Engineering |
| Published In | Volume 17, Issue 2, April-June 2026 |
| Published On | 2026-06-02 |
Share this

CrossRef DOI is assigned to each research paper published in our journal.
IJSAT DOI prefix is
10.71097/IJSAT
Downloads
All research papers published on this website are licensed under Creative Commons Attribution-ShareAlike 4.0 International License, and all rights belong to their respective authors/researchers.