International Journal on Science and Technology
E-ISSN: 2229-7677
•
Impact Factor: 9.88
A Widely Indexed Open Access Peer Reviewed Multidisciplinary Bi-monthly Scholarly International Journal
Home
Research Paper
Submit Research Paper
Publication Guidelines
Publication Charges
Upload Documents
Track Status / Pay Fees / Download Publication Certi.
Editors & Reviewers
View All
Join as a Reviewer
Get Membership Certificate
Current Issue
Publication Archive
Conference
Publishing Conf. with IJSAT
Upcoming Conference(s) ↓
Conferences Published ↓
ALSDAHW-2025
Contact Us
Plagiarism is checked by the leading plagiarism checker
Call for Paper
Volume 17 Issue 3
July-September 2026
Indexing Partners
Smart Motor Protection and Phase Monitoring System for Three-Phase Motors Using Arduino and IoT Integration
| Author(s) | Dr. Jarapala Ramesh Babu, More Divya, Varu Chirag, Madhavarapu Premkumar |
|---|---|
| Country | India |
| Abstract | Three-phase induction motors are extensively utilized in industrial and commercial applications due to their robustness, efficiency, and capability to handle high-power loads. However, these motors are vulnerable to damage from phase failure conditions, including single-phasing, voltage imbalance, and phase loss, which can lead to overheating, reduced efficiency, and permanent equipment failure. This paper presents the design and development of a low-cost, intelligent three-phase monitoring and protection system integrated with Internet of Things (IoT) communication for real-time fault notification. The proposed system employs an Arduino Uno microcontroller as the central processing unit, continuously monitoring the availability of R, Y, and B phases through voltage sensor modules. Upon detection of any phase failure, the system automatically disconnects relay-controlled loads to prevent single-phasing damage. Local status indication is provided through an I2C LCD display and audible buzzer alerts, while remote monitoring is achieved via an ESP32 DevKit module that transmits fault notifications to a Telegram application through Wi-Fi connectivity. The system architecture combines embedded control, automated protection, and wireless communication into a single scalable platform. Experimental validation demonstrates reliable phase detection, rapid relay response, and effective remote alerting, confirming the system's suitability for industrial automation, motor protection, and smart energy management applications. |
| Keywords | three-phase motor protection, phase monitoring, Arduino Uno, ESP32, IoT communication, relay control, Telegram notification, embedded systems, industrial automation. |
| Field | Engineering |
| Published In | Volume 17, Issue 3, July-September 2026 |
| Published On | 2026-08-23 |
Share this

Crossref DOI prefix of IJSAT is 10.71097/IJSAT
Downloads
All research papers published on this website are licensed under Creative Commons Attribution-ShareAlike 4.0 International License, and all rights belong to their respective authors/researchers.