International Journal on Science and Technology
E-ISSN: 2229-7677
•
Impact Factor: 9.88
A Widely Indexed Open Access Peer Reviewed Multidisciplinary Bi-monthly Scholarly International Journal
Home
Research Paper
Submit Research Paper
Publication Guidelines
Publication Charges
Upload Documents
Track Status / Pay Fees / Download Publication Certi.
Editors & Reviewers
View All
Join as a Reviewer
Get Membership Certificate
Current Issue
Publication Archive
Conference
Publishing Conf. with IJSAT
Upcoming Conference(s) ↓
Conferences Published ↓
ALSDAHW-2025
Contact Us
Plagiarism is checked by the leading plagiarism checker
Call for Paper
Volume 17 Issue 3
July-September 2026
Indexing Partners
Spectral Analysis of the Low-Mass X-Ray Binary 4U 1728–34 Using AstroSat/SXT Observations
| Author(s) | Ms. Yashwanta Rao, Dr. Yogita Shrimali |
|---|---|
| Country | India |
| Abstract | We present a spectral study of the neutron star low-mass X-ray binary (LMXB) 4U 1728-34 using archival observations obtained with the Soft X-ray Telescope (SXT) onboard AstroSat. The analysis was carried out using the Level-2 cleaned event files retrieved from the AstroSat Support Cell archive. Standard data reduction procedures were performed with the HEASOFT software package, while spectral fitting was carried out using XSPEC version 12. The source spectrum was analyzed over the 7.0–7.0 keV energy range using an absorbed power-law model (TBabs × powerlaw) to investigate the continuum emission properties. The best-fitting model yields a hydrogen column density (NH) of (3.07±0.086) × 1022 cm-2 and a photon index (Г) of 1.73±0.03. The spectral fit resulted in a chi-square value of 92.54 for 94 degrees of freedom, corresponding to a reduced chi-square of 0.98 and a null hypothesis probability of 52.3%, indicating acceptable fit agreement between the model and the observed spectrum. The residuals show no significant systematic deviations, suggesting that the absorbed power-law model provides an adequate description of the source emission within the selected energy range. The obtained spectral parameters are consistent with the hard (island) spectral state commonly observed in Atoll-type neutron star low-mass X-ray binaries, where the X-ray emission is primarily dominated by Comptonized radiation from a hot electron corona. The present study demonstrates the capability of AstroSat/SXT for investigating the spectral properties of accreting neutron star systems and provides a useful foundation for future broadband spectral studies combining observations from multiple AstroSat instruments. |
| Keywords | AstroSat, Soft X-ray Telescope (SXT), X-ray binaries, Neutron stars, Spectral analysis. XSPEC, 4U 1728–34 |
| Field | Physics > Astronomy |
| Published In | Volume 17, Issue 3, July-September 2026 |
| Published On | 2026-08-24 |
Share this

Crossref DOI prefix of IJSAT is 10.71097/IJSAT
Downloads
All research papers published on this website are licensed under Creative Commons Attribution-ShareAlike 4.0 International License, and all rights belong to their respective authors/researchers.