International Journal on Science and Technology
E-ISSN: 2229-7677
•
Impact Factor: 9.88
A Widely Indexed Open Access Peer Reviewed Multidisciplinary Bi-monthly Scholarly International Journal
Home
Research Paper
Submit Research Paper
Publication Guidelines
Publication Charges
Upload Documents
Track Status / Pay Fees / Download Publication Certi.
Editors & Reviewers
View All
Join as a Reviewer
Get Membership Certificate
Current Issue
Publication Archive
Conference
Publishing Conf. with IJSAT
Upcoming Conference(s) ↓
Conferences Published ↓
ALSDAHW-2025
Contact Us
Plagiarism is checked by the leading plagiarism checker
Call for Paper
Volume 17 Issue 3
July-September 2026
Indexing Partners
Anthropometric Assessment and Height – Weight correlation among Rural and Urban population across Forested and Deforested area of Nabarangpur District, Odisha
| Author(s) | Mr. Prabhudatta Hota, Ms. John Soumyashree Collet, Ms. Jyotismita Satpathy, Dr. Arvind Kumar Ojha |
|---|---|
| Country | India |
| Abstract | Measurements based on height and weight are useful in indicating biological variation and nutritional status and can vary according to sex and environmental conditions. The present study examined the anthropometric characteristics and the relationship between height and weight in populations residing in forested and deforested regions of the Nabarangpur district, Odisha. A cross-sectional study was carried out among 960 participants (443 men and 517 women) from six blocks. The areas of Kosagumuda, Tentulikhunti, Nandahandi and Dabugam were forested, whereas Nabarangpur and Papadahandi were deforested. Height and weight were recorded and given as the mean ± SD. Karl Pearson's correlation coefficient was applied in order to investigate the association between height and weight. The mean height was greater in the group living in the forested areas (men: 138.50 ± 7.02 cm; women: 130.03 ± 7.49 cm) than in those in the deforested areas (men: 129.91 ± 4.33 cm; women: 122.14 ± 6.78 cm). There were very strong positive correlations between height and weight in both males and females. The results show a considerable amount of anthropometric variation between different environmental settings, together with a strong relationship between height and body weight. |
| Keywords | Anthropometry, height, body weight, Pearson correlation, forested area, deforested area, and population variation |
| Field | Biology > Zoology |
| Published In | Volume 17, Issue 3, July-September 2026 |
| Published On | 2026-08-29 |
| DOI | https://doi.org/10.71097/IJSAT.v17.i3.11537 |
Share this

Crossref DOI prefix of IJSAT is 10.71097/IJSAT
Downloads
All research papers published on this website are licensed under Creative Commons Attribution-ShareAlike 4.0 International License, and all rights belong to their respective authors/researchers.