
International Journal on Science and Technology
E-ISSN: 2229-7677
•
Impact Factor: 9.88
A Widely Indexed Open Access Peer Reviewed Multidisciplinary Bi-monthly Scholarly International Journal
Plagiarism is checked by the leading plagiarism checker
Call for Paper
Volume 16 Issue 2
2025
Indexing Partners



















Critical Role of SAP BW Bridge to Transition SAP Data Warehouse to the Cloud
Author(s) | Kumail Saifuddin Saif |
---|---|
Country | United States |
Abstract | SAP is innovating and providing industry leading data warehousing technologies to enable the Intelligent Enterprise. SAP Datasphere is the latest innovation in the data warehousing portfolio of SAP. It is a DWaaS (Data Warehouse as a Service) approach in the public cloud with very fast release cycles. However, SAP's existing customers who have SAP BW or SAP BW/4HANA on premise systems for Data Warehouse solutions have to transition their system to the cloud. SAP BW Bridge is introduced as an extension of SAP Datasphere that offers a functionality to migrate SAP BW data models to SAP BW Bridge environment and integrate with SAP Datasphere. |
Keywords | SAP BW Bridge, SAP Datasphere, SAP BW, SAP BW/4 HANA, Cloud Migration |
Field | Engineering |
Published In | Volume 15, Issue 2, April-June 2024 |
Published On | 2024-05-13 |
Cite This | Critical Role of SAP BW Bridge to Transition SAP Data Warehouse to the Cloud - Kumail Saifuddin Saif - IJSAT Volume 15, Issue 2, April-June 2024. DOI 10.71097/IJSAT.v15.i2.2264 |
DOI | https://doi.org/10.71097/IJSAT.v15.i2.2264 |
Short DOI | https://doi.org/g869ww |
Share this


CrossRef DOI is assigned to each research paper published in our journal.
IJSAT DOI prefix is
10.71097/IJSAT
Downloads
All research papers published on this website are licensed under Creative Commons Attribution-ShareAlike 4.0 International License, and all rights belong to their respective authors/researchers.
