
International Journal on Science and Technology
E-ISSN: 2229-7677
•
Impact Factor: 9.88
A Widely Indexed Open Access Peer Reviewed Multidisciplinary Bi-monthly Scholarly International Journal
Plagiarism is checked by the leading plagiarism checker
Call for Paper
Volume 16 Issue 2
April-June 2025
Indexing Partners



















Surveillance and Mapping:Overview
Author(s) | D.A.Gaikwad, Omkar Deepakrao Yerawar, Digvijay Sanjay Bhapkar, Tejas Balasaheb Raut, Asiya Azim Bagwan |
---|---|
Country | India |
Abstract | This study explores drone-based surveillance and mapping as a fast, accurate, and versatile solution for real-time monitoring and data collection by combining the speed, accuracy, andflexibility traditional groundor manned aerial methods cannot match. This project leverages drones equipped with GPS, LiDAR, thermal sensors, and highresolution cameras to conduct comprehensive surveillance and produce accurate geospatial maps. The drones can operate autonomously or semi- autonomously,following pre-definedflight paths or dynamically adjusting based on environmental conditions. |
Keywords | Drones, UAV, Aerial Mapping, Surveillance, Mapping |
Field | Engineering |
Published In | Volume 16, Issue 2, April-June 2025 |
Published On | 2025-05-10 |
DOI | https://doi.org/10.71097/IJSAT.v16.i2.2482 |
Short DOI | https://doi.org/g9kc8f |
Share this


CrossRef DOI is assigned to each research paper published in our journal.
IJSAT DOI prefix is
10.71097/IJSAT
Downloads
All research papers published on this website are licensed under Creative Commons Attribution-ShareAlike 4.0 International License, and all rights belong to their respective authors/researchers.
