
International Journal on Science and Technology
E-ISSN: 2229-7677
•
Impact Factor: 9.88
A Widely Indexed Open Access Peer Reviewed Multidisciplinary Bi-monthly Scholarly International Journal
Plagiarism is checked by the leading plagiarism checker
Call for Paper
Volume 16 Issue 2
2025
Indexing Partners



















smart line following shopping cart with billing system using RFID
Author(s) | Achal Ninawe, Nita Wagh, Priyanka Diyawar, Rashmi Sahare, Tina Waghe |
---|---|
Country | India |
Abstract | Traditional checkout systems in supermarkets can cause long lines and delays for customers. To solve this problem, we've created a smart solution called the Smart Shopping Cart, which uses IoT technology to make the shopping experience more efficient.. This system eliminates the need for standing in queues by allowing customers to scan products with an RFID system and place them in a smart cart. The cart, equipped with a Node MCU and an LCD screen, displays the total price of the items as they are added customers can also see their total bill on a web server, which helps them keep track of their purchases more easily. To improve the shopping experience even more, the smart cart is designed as a robot that can follow a set path in the store. |
Keywords | Key components of the system include line-following sensors (like infrared or ultrasonic sensors), RFID reader and tags, and a microcontroller. |
Field | Engineering |
Published In | Volume 16, Issue 2, April-June 2025 |
Published On | 2025-05-04 |
Cite This | smart line following shopping cart with billing system using RFID - Achal Ninawe, Nita Wagh, Priyanka Diyawar, Rashmi Sahare, Tina Waghe - IJSAT Volume 16, Issue 2, April-June 2025. |
Share this


CrossRef DOI is assigned to each research paper published in our journal.
IJSAT DOI prefix is
10.71097/IJSAT
Downloads
All research papers published on this website are licensed under Creative Commons Attribution-ShareAlike 4.0 International License, and all rights belong to their respective authors/researchers.
