
International Journal on Science and Technology
E-ISSN: 2229-7677
•
Impact Factor: 9.88
A Widely Indexed Open Access Peer Reviewed Multidisciplinary Bi-monthly Scholarly International Journal
Plagiarism is checked by the leading plagiarism checker
Call for Paper
Volume 16 Issue 2
2025
Indexing Partners



















Investigation of Fertilization, Hatching and Survival Rates of Eggs from Crossbreeding Diploid and Tetraploid in Trout (Oncorhynchus mykiss)
Author(s) | Mustafa DOĞAN |
---|---|
Country | Turkey |
Abstract | The aim of this study was to compare the sperm size and reproductive performance of tetraploid and diploid rainbow trout (Oncorhynchus mykiss) and to investigate the effects of polyploidy on reproductive success. The effects of different ploidy levels on sperm morphology, fertilization rates, embryo development and survival rates were evaluated. Tetraploid and diploid rainbow trout individuals were used in the study. Four different crossover combinations were tested: (i) Diploid male× Diploid female, (ii) Tetraploid male× Tetraploid female, (iii) Diploid male × Tetraploid female, (iv) Diploid female × Tetraploid male. Sperm sizes were measured by microscopic analysis and fertilization rates and survival of offspring were compared. Statistical analyses were performed using ANOVA and correlation tests. Sperm size from tetraploid males was found to be significantly larger than diploid individuals (p < 0.05). In terms of fertilization rates, diploid × tetraploid crossovers showed significant fertilization success. When looking at embryo hatching rates, tetraploid individuals were lower; however, when looking at survival rates, there was no significant difference between the groups. In conclusion, tetraploidization may affect sperm size reproductive success. Improving reproductive results by crossing diploid and tetraploid individuals is considered a viable method. However, genetic and environmental factors need to be further investigated to fully understand how this process works. |
Keywords | Oncorhynchus mykiss, tetraploid, diploid, sperm, fertilization |
Published In | Volume 16, Issue 2, April-June 2025 |
Published On | 2025-04-25 |
Cite This | Investigation of Fertilization, Hatching and Survival Rates of Eggs from Crossbreeding Diploid and Tetraploid in Trout (Oncorhynchus mykiss) - Mustafa DOĞAN - IJSAT Volume 16, Issue 2, April-June 2025. DOI 10.71097/IJSAT.v16.i2.3261 |
DOI | https://doi.org/10.71097/IJSAT.v16.i2.3261 |
Short DOI | https://doi.org/g9gp4q |
Share this


CrossRef DOI is assigned to each research paper published in our journal.
IJSAT DOI prefix is
10.71097/IJSAT
Downloads
All research papers published on this website are licensed under Creative Commons Attribution-ShareAlike 4.0 International License, and all rights belong to their respective authors/researchers.
