International Journal on Science and Technology
E-ISSN: 2229-7677
•
Impact Factor: 9.88
A Widely Indexed Open Access Peer Reviewed Multidisciplinary Bi-monthly Scholarly International Journal
Home
Research Paper
Submit Research Paper
Publication Guidelines
Publication Charges
Upload Documents
Track Status / Pay Fees / Download Publication Certi.
Editors & Reviewers
View All
Join as a Reviewer
Get Membership Certificate
Current Issue
Publication Archive
Conference
Publishing Conf. with IJSAT
Upcoming Conference(s) ↓
Conferences Published ↓
ALSDAHW-2025
Contact Us
Plagiarism is checked by the leading plagiarism checker
Call for Paper
Volume 17 Issue 2
April-June 2026
Indexing Partners
The Nexus between White-Collar Crime and Economic Loss to the Indian Exchequer: An Empirical Study
| Author(s) | Sapna Verma, Dr Rahul Varshney |
|---|---|
| Country | India |
| Abstract | With its devastating effects on the country's coffers and its ability to erode faith in government, white-collar crime has recently become one of India's most pressing problems. Using a mixed-methods approach, this study seeks to understand how white-collar crime affects the Indian government's coffers. Legal experts, financial analysts, government officials, business executives, auditors, and academics made up 105 of the respondents who participated in the mixed-method study. Stakeholders are somewhat to highly aware of white-collar crimes, according to the results, and they are very worried about the judicial system's ability to prevent these crimes. There needs to be systemic change since statistical analysis shows that there is a negative association between the appropriateness of the legal framework and economic loss. Improving regulatory frameworks, increasing punishments, and bringing public awareness to the forefront are all highlighted by qualitative observations. The research shows that in order to prevent economic dishonesty and safeguard public funds, a comprehensive plan is needed to tackle white-collar crime. |
| Keywords | White-collar crime, Indian exchequer, legal framework, regulatory reform, awareness, enforcement mechanisms |
| Published In | Volume 16, Issue 2, April-June 2025 |
| Published On | 2025-04-18 |
| DOI | https://doi.org/10.71097/IJSAT.v16.i2.3922 |
Share this

CrossRef DOI is assigned to each research paper published in our journal.
IJSAT DOI prefix is
10.71097/IJSAT
Downloads
All research papers published on this website are licensed under Creative Commons Attribution-ShareAlike 4.0 International License, and all rights belong to their respective authors/researchers.