
International Journal on Science and Technology
E-ISSN: 2229-7677
•
Impact Factor: 9.88
A Widely Indexed Open Access Peer Reviewed Multidisciplinary Bi-monthly Scholarly International Journal
Plagiarism is checked by the leading plagiarism checker
Call for Paper
Volume 16 Issue 2
April-June 2025
Indexing Partners



















Development of a Web-Based E-Commerce Platform for Direct Crop Sales Between Farmers and Consumers
Author(s) | R Deekshitha, S Sai Koushik, R Sanjeev, T Praneeth, G Krishna Teja |
---|---|
Country | India |
Abstract | This research focuses on the design and development of a web-based e-commerce platform that enables direct crop sales from farmers to consumers, aiming to eliminate intermediaries and ensure fair pricing for both parties. The platform leverages modern web technologies to create an accessible, user-friendly interface where farmers can list their produce and consumers can purchase it directly. This model not only promotes agricultural transparency and efficiency but also supports rural economies. The study outlines the system’s architecture, implementation, and performance, showcasing its potential to revolutionize agricultural trade. |
Keywords | E-commerce, direct crop sales, farmers, consumers, agricultural platform, supply chain, web application, rural economy, farm-to-consumer, agri-tech |
Field | Computer Applications |
Published In | Volume 16, Issue 2, April-June 2025 |
Published On | 2025-05-12 |
DOI | https://doi.org/10.71097/IJSAT.v16.i2.4564 |
Short DOI | https://doi.org/g9kc74 |
Share this


CrossRef DOI is assigned to each research paper published in our journal.
IJSAT DOI prefix is
10.71097/IJSAT
Downloads
All research papers published on this website are licensed under Creative Commons Attribution-ShareAlike 4.0 International License, and all rights belong to their respective authors/researchers.
