
International Journal on Science and Technology
E-ISSN: 2229-7677
•
Impact Factor: 9.88
A Widely Indexed Open Access Peer Reviewed Multidisciplinary Bi-monthly Scholarly International Journal
Plagiarism is checked by the leading plagiarism checker
Call for Paper
Volume 16 Issue 2
April-June 2025
Indexing Partners



















Electricity Theft Detection In Smart Grids System
Author(s) | Yash Raj Rathi, Soumyadip Pathak, Madhumitha K |
---|---|
Country | India |
Abstract | The increasing demand for electricity has led to the growth of smart grids, which offer numerous advantages such as improved energy efficiency, reduced power outages, and enhanced security. However, one of the significant challenges in smart grids is electricity theft, which is a major cause of revenue loss for utility companies. So, electricity theft is a major concern for electric power distribution companies. The aim of this project is to develop an effective approach for detecting electricity theft in smart grids based on Artificial Neural Network (ANN). The proposed approach will use electricity usage dataset which is referred from the popular web repository kaggle. The collected data will be preprocessed and fed into the ANN, which will learn to identify patterns and anomalies in the consumption data. The ANN model will be trained using a dataset of legitimate consumption patterns and then tested with data that contains instances of electricity theft. To evaluate the performance of the proposed approach, the model will be tested on a test data. The results predicted from our proposed system of electricity theft detection in smart grids using ANN is Good. Our system achieved Training Accuracy of 99% and Validation Accuracy of 99%. The performance metrics used will include accuracy, precision, recall, and F1-score. We also developed the proposed system in Flask Web framework for easy usage with better User Interface for the predicting the results. The expected outcome of this project is an effective approach for detecting electricity theft in smart grids using ANN, which can be used by utility companies to improve their revenue collection and enhance the security of the smart grid. This project can also be extended to other domains that involve anomaly detection in large-scale datasets, such as fraud detection in financial systems and intrusion detection in computer networks |
Field | Engineering |
Published In | Volume 16, Issue 2, April-June 2025 |
Published On | 2025-05-13 |
DOI | https://doi.org/10.71097/IJSAT.v16.i2.4815 |
Short DOI | https://doi.org/g9kc7d |
Share this


CrossRef DOI is assigned to each research paper published in our journal.
IJSAT DOI prefix is
10.71097/IJSAT
Downloads
All research papers published on this website are licensed under Creative Commons Attribution-ShareAlike 4.0 International License, and all rights belong to their respective authors/researchers.
