
International Journal on Science and Technology
E-ISSN: 2229-7677
•
Impact Factor: 9.88
A Widely Indexed Open Access Peer Reviewed Multidisciplinary Bi-monthly Scholarly International Journal
Plagiarism is checked by the leading plagiarism checker
Call for Paper
Volume 16 Issue 2
April-June 2025
Indexing Partners



















Educaion and Empowerment of Tea Tribe Women Bajrangpur Tea Estate, Cachar District : An Analytical Study
Author(s) | Kanchan Singh, Prof Ajay Kumar Singh |
---|---|
Country | India |
Abstract | Abstract: The tea garden community of Cachar District, Assam, refers to a multi-ethnic and multicultural population comprising tea estate workers and their families. Among this community, particularly among women, the literacy rate remains significantly low. Women's illiteracy within this group is a persistent and multifaceted issue that continues to hinder social progress, economic development, access to education, and personal empowerment. This study adopts a mixed-method approach to explore the root causes of female illiteracy in the tea garden community, focusing on cultural practices, economic inequality, gender-based discrimination, and limited access to educational facilities. The research was conducted in the Bajranpur Tea Estate, located in the Cachar District of Assam. Primary data were collected using focus group discussions, in-depth interviews, and direct observation. A total of 120 women, each representing a different household and aged between 20 to 45 years, were selected as participants. An interview schedule served as the main tool for data collection. Findings reveal alarmingly low literacy levels and a high dropout rate among women in this community. This lack of basic reading, writing, and numeracy skills significantly restricts their access to better employment opportunities and entrepreneurial ventures. The study highlights the urgent need for inclusive and community-based educational interventions to empower tea garden women and promote their socio-economic advancement. |
Keywords | Keywords: Economic inequality, Tea community, Women’s illiteracy, Empowerment, Entrepreneurial potential. |
Field | Arts |
Published In | Volume 16, Issue 2, April-June 2025 |
Published On | 2025-05-16 |
DOI | https://doi.org/10.71097/IJSAT.v16.i2.5223 |
Short DOI | https://doi.org/g9kc5p |
Share this


CrossRef DOI is assigned to each research paper published in our journal.
IJSAT DOI prefix is
10.71097/IJSAT
Downloads
All research papers published on this website are licensed under Creative Commons Attribution-ShareAlike 4.0 International License, and all rights belong to their respective authors/researchers.
