
International Journal on Science and Technology
E-ISSN: 2229-7677
•
Impact Factor: 9.88
A Widely Indexed Open Access Peer Reviewed Multidisciplinary Bi-monthly Scholarly International Journal
Plagiarism is checked by the leading plagiarism checker
Call for Paper
Volume 16 Issue 2
April-June 2025
Indexing Partners



















How P6 can optimize Planning and Project Control
Author(s) | Deepika Dayalan |
---|---|
Country | United States |
Abstract | With the construction management industry being such a fast-paced one, planning and controlling projects to the point have become crucial to delivering on time, resource best utilization, and cost efficiency. As a complete solution software for large construction projects, Primavera P6 is a high-performance project management software developed by Oracle. This paper explores how Primavera P6 helps better project planning and control using advanced scheduling features, resource allocation tools, and more up-to-date data tracking. The study examines how P6 can be a transformative tool for contemporary construction project management using the framework of academic literature, practical application, and industry impact. It enumerates the challenges that arose in traditional construction planning, shows how P6 fills these gaps, and then analyses its additional impact on the industry. |
Field | Engineering |
Published In | Volume 16, Issue 2, April-June 2025 |
Published On | 2025-04-03 |
DOI | https://doi.org/10.71097/IJSAT.v16.i2.5264 |
Short DOI | https://doi.org/g9kc5n |
Share this


CrossRef DOI is assigned to each research paper published in our journal.
IJSAT DOI prefix is
10.71097/IJSAT
Downloads
All research papers published on this website are licensed under Creative Commons Attribution-ShareAlike 4.0 International License, and all rights belong to their respective authors/researchers.
