
International Journal on Science and Technology
E-ISSN: 2229-7677
•
Impact Factor: 9.88
A Widely Indexed Open Access Peer Reviewed Multidisciplinary Bi-monthly Scholarly International Journal
Plagiarism is checked by the leading plagiarism checker
Call for Paper
Volume 16 Issue 2
April-June 2025
Indexing Partners



















RADIT: An RFID based Student Wallet System
Author(s) | Kandregula Abhiram, Konreddy Yaswanth Venkata Bhramha Reddy, P. Poornima, N. Musrat Sultana, K. Rajitha, R. Mohan Krishna |
---|---|
Country | India |
Abstract | The RADIT system represents a pioneering approach to campus management that transforms chaotic administrative processes into a streamlined, technology-driven ecosystem. Leveraging RFID technology coupled with biometric verification, this comprehensive platform creates a secure, cashless environment for students across four essential campus modules. The digital wallet serves as the central hub, enabling seamless financial transactions for canteen purchases, stationery items, and miscellaneous college expenses, eliminating physical cash handling while providing pattern-based wallet top-up suggestions. The library management system incorporates book recommendations based on student borrowing history and academic interests. The bus tracking module delivers real-time updates to parents regarding student transportation, while the classroom attendance system employs facial recognition to ensure accurate student verification. RADIT's cloud-based architecture ensures scalability, reliability, and real-time data synchronization across all modules, with recommendation systems providing personalized wallet recharge recommendations based on historical spending patterns. By centralizing these services on a secure cloud platform, RADIT enhances operational efficiency, strengthens security protocols, reduces manual paperwork, and generates valuable data analytics for institutional decision-making, creating a more organized, responsive, and student-centred campus experience. |
Keywords | RFID technology, cloud computing, usage pattern-based recommendations, cashless campus, biometric verification, smart campus |
Field | Computer Applications |
Published In | Volume 16, Issue 2, April-June 2025 |
Published On | 2025-05-22 |
DOI | https://doi.org/10.71097/IJSAT.v16.i2.5450 |
Short DOI | https://doi.org/g9mq7q |
Share this


CrossRef DOI is assigned to each research paper published in our journal.
IJSAT DOI prefix is
10.71097/IJSAT
Downloads
All research papers published on this website are licensed under Creative Commons Attribution-ShareAlike 4.0 International License, and all rights belong to their respective authors/researchers.
