
International Journal on Science and Technology
E-ISSN: 2229-7677
•
Impact Factor: 9.88
A Widely Indexed Open Access Peer Reviewed Multidisciplinary Bi-monthly Scholarly International Journal
Plagiarism is checked by the leading plagiarism checker
Call for Paper
Volume 16 Issue 2
April-June 2025
Indexing Partners



















Leveraging Digital Twins for Real-time Supply Chain Visibility and Decision-Making
Author(s) | Jay Patel |
---|---|
Country | United States |
Abstract | Global supply chains today are characterized by increasing complexity, volatility, and uncertainty. Traditional supply chain systems often struggle to provide timely insights, leading to inefficiencies and vulnerability to disruptions. The COVID-19 pandemic exposed significant weaknesses in supply chain visibility, accelerating the adoption of digital technologies to enhance resilience and agility (Ivanov & Dolgui, 2020). Among these technologies, Digital Twin solutions have emerged as a transformative approach, enabling virtual replicas of supply chain assets, processes, and networks that integrate real-time data for continuous monitoring, simulation, and predictive analytics. This paper explores the role of digital twins in supply chain management, examining their architecture, applications, benefits, and challenges. The study also presents examples of cases and discusses future trends that position digital twins as critical enablers of next-generation supply chain visibility and decision-making. |
Field | Engineering |
Published In | Volume 16, Issue 2, April-June 2025 |
Published On | 2025-05-31 |
DOI | https://doi.org/10.71097/IJSAT.v16.i2.5509 |
Short DOI | https://doi.org/g9mvs3 |
Share this


CrossRef DOI is assigned to each research paper published in our journal.
IJSAT DOI prefix is
10.71097/IJSAT
Downloads
All research papers published on this website are licensed under Creative Commons Attribution-ShareAlike 4.0 International License, and all rights belong to their respective authors/researchers.
