
International Journal on Science and Technology
E-ISSN: 2229-7677
•
Impact Factor: 9.88
A Widely Indexed Open Access Peer Reviewed Multidisciplinary Bi-monthly Scholarly International Journal
Plagiarism is checked by the leading plagiarism checker
Call for Paper
Volume 16 Issue 2
April-June 2025
Indexing Partners



















AI-Powered Parking Infrastructure And Vehicle Identifications System For Modern Smart Cities
Author(s) | Rithika.K, Janakiraman.S |
---|---|
Country | India |
Abstract | Parking plays a pivotal role in urban transportation by ensuring organized vehicle management in densely populated areas. However, the rapid surge in vehicle ownership has rendered traditional parking systems increasingly inefficient. Common issues include poor utilization of parking spaces, long wait times to find slots, added traffic congestion, and unnecessary fuel consumption. Additionally, many existing parking prediction systems fall behind due to their dependence on outdated methods, lack of live data integration, and limited ability to scale. Security is another critical concern, particularly in high-risk zones such as residential communities, government facilities, and military premises, where unauthorized access and vehicle theft remain major threats. To overcome these limitations, this project introduces an intelligent Smart Parking System powered by Edge Computing and Deep Learning. This system connects multiple parking areas through a cohesive network, enabling dynamic slot assignment and real-time updates on space availability. For enhanced security, Convolutional Neural Networks (CNNs) are utilized for facial recognition, accurately verifying vehicle owners during entry and exit to prevent unauthorized access and enhance theft protection. The proposed solution features an automated and centralized vehicle identification process that delivers both secure and convenient parking operations. Through real-time processing and an intuitive user interface, drivers are promptly informed about their access permissions and guided to available parking spaces. This innovative system not only boosts parking efficiency in urban settings but also strengthens security infrastructure, offering a forward-thinking response to contemporary parking challenges. |
Keywords | AI parking system, Smart city parking, Intelligent parking solutions, Vehicle identification system, License plate recognition (LPR), Automated vehicle detection, Smart parking infrastructure, Urban mobility solutions, Real-time parking analytics. |
Field | Computer Applications |
Published In | Volume 16, Issue 2, April-June 2025 |
Published On | 2025-05-31 |
DOI | https://doi.org/10.71097/IJSAT.v16.i2.5855 |
Short DOI | https://doi.org/g9mvtg |
Share this


CrossRef DOI is assigned to each research paper published in our journal.
IJSAT DOI prefix is
10.71097/IJSAT
Downloads
All research papers published on this website are licensed under Creative Commons Attribution-ShareAlike 4.0 International License, and all rights belong to their respective authors/researchers.
