International Journal on Science and Technology
E-ISSN: 2229-7677
•
Impact Factor: 9.88
A Widely Indexed Open Access Peer Reviewed Multidisciplinary Bi-monthly Scholarly International Journal
Home
Research Paper
Submit Research Paper
Publication Guidelines
Publication Charges
Upload Documents
Track Status / Pay Fees / Download Publication Certi.
Editors & Reviewers
View All
Join as a Reviewer
Get Membership Certificate
Current Issue
Publication Archive
Conference
Publishing Conf. with IJSAT
Upcoming Conference(s) ↓
Conferences Published ↓
ALSDAHW-2025
Contact Us
Plagiarism is checked by the leading plagiarism checker
Call for Paper
Volume 17 Issue 2
April-June 2026
Indexing Partners
Effect of Digital Economy on Environmental Sustainability
| Author(s) | Dr. Praveen Singh Chawahan, Dr. Vinay Chaturvedi, Dr. Akhilesh Kumar Soni |
|---|---|
| Country | India |
| Abstract | Sustainable business is a new trend taking place due to environmental degradation caused by human interference particularly due to wrong and traditional business models. Business models that are based on fossil/carbon fuel, paper-based work, physical transactions, etc., all cause greater amounts of carbon emission resulting in water, air, soil, and other types of pollution that negatively affect flora and fauna’s health. A ray of hope emerged due to digitalization as it reduces paper-based work and also reduces carbon emission-based non-fossil-based energy consumption. However, there is no relief for those business that uses traditional energy sources as they cause carbon emissions during energy production. However, the tech-based solution has its limitations such as e-waste generation, and greater energy consumption. People need awareness and commitment towards environmental sustainability. Regression analysis has been conducted using SPSS to conclude and an ideal business model is also proposed to be studied later. SWOT analysis has also been done on India’s current situation on digitalization and environmental health. |
| Keywords | Sustainable business model, Digitalization, Green technology. |
| Field | Mathematics > Economy / Commerce |
| Published In | Volume 16, Issue 2, April-June 2025 |
| Published On | 2025-06-19 |
| DOI | https://doi.org/10.71097/IJSAT.v16.i2.6330 |
Share this

CrossRef DOI is assigned to each research paper published in our journal.
IJSAT DOI prefix is
10.71097/IJSAT
Downloads
All research papers published on this website are licensed under Creative Commons Attribution-ShareAlike 4.0 International License, and all rights belong to their respective authors/researchers.