
International Journal on Science and Technology
E-ISSN: 2229-7677
•
Impact Factor: 9.88
A Widely Indexed Open Access Peer Reviewed Multidisciplinary Bi-monthly Scholarly International Journal
Plagiarism is checked by the leading plagiarism checker
Call for Paper
Volume 16 Issue 3
July-September 2025
Indexing Partners



















A Project Report On: A Decadal Analysis of Blue-chip Stocks in India (2014-2024)
Author(s) | Mr. Prasad Rao M, Sravani Manne |
---|---|
Country | India |
Abstract | The study presents a comprehensive decadal analysis of blue-chip stocks listed on both NSE &BSE covering period from 2014-2024.blue-chip companies are known for strong fundamental’s consistency ,dividend policies ,and relatively lower volatility .the objective of this research is to evaluate the risk and return characteristics ,dividend behavior ,resilience to major economic and market disruptions over the past 10 years .the study adopts a quantitative research and descriptive research ,using secondary data collected from the stock exchanges ,financial databases ,and company reports .key financial metrics such as compound annual growth rate (CAGR) beta ,dividend yield ,standard ratio ,Sharpe ratio and payout ratio are used to assess the performance .A sample of 10 listed blue chip companies . |
Keywords | Blue-Chip Stocks, Risk and Return Analysis, Dividend Policy, Quantitative Research, Financial Performance Metrics |
Field | Business Administration |
Published In | Volume 16, Issue 3, July-September 2025 |
Published On | 2025-07-15 |
DOI | https://doi.org/10.71097/IJSAT.v16.i3.6908 |
Short DOI | https://doi.org/g9s9v7 |
Share this


CrossRef DOI is assigned to each research paper published in our journal.
IJSAT DOI prefix is
10.71097/IJSAT
Downloads
All research papers published on this website are licensed under Creative Commons Attribution-ShareAlike 4.0 International License, and all rights belong to their respective authors/researchers.
