
International Journal on Science and Technology
E-ISSN: 2229-7677
•
Impact Factor: 9.88
A Widely Indexed Open Access Peer Reviewed Multidisciplinary Bi-monthly Scholarly International Journal
Plagiarism is checked by the leading plagiarism checker
Call for Paper
Volume 16 Issue 3
July-September 2025
Indexing Partners



















Iot Based Automatic Petrol Fuelling system
Author(s) | Prof. Ramya R, Prof. Deepika D Pai, Dr. Sunil H, Prof. Kusuma G S, Prof. Chandraprabha N |
---|---|
Country | India |
Abstract | In recent years, the automation of various industrial processes has gained significant momentum, leading to enhanced efficiency and convenience. This project focuses on the development of an Internet of Things (IoT)-based automated petrol fuelling system, designed to streamline the fuelling process in petrol stations. The primary objective of this project is to create a smart and automated system that reduces human intervention, minimizes errors, and enhances the overall customer experience. The proposed system leverages key IoT components such as sensors, RFID technology, and an Arduino microcontroller, a Proximity Sensor, RFID reader. This project demonstrates a practical application of IoT technology in automating petrol fuelling operations, offering benefits such as reduced waiting times, increased accuracy, and improved resource management. The implementation of such a system has the potential to transform traditional petrol stations into smart, efficient, and customer-friendly establishments. Future enhancements may include the integration of advanced payment systems, predictive maintenance, and data analytics to further optimize the fuelling process. This automated approach offers numerous benefits. Firstly, it significantly reduces the waiting time for customers by speeding up the fuelling process. Secondly, it minimizes human error and fraudulent activities by ensuring that only authenticated vehicles and users can access the fuel. Thirdly, it promotes better resource management through real-time data collection, allowing station operators to monitor fuel usage, detect anomalies, and plan inventory efficiency. Moreover, the system enhances customer convenience by supporting cashless and automated transactions, which can be linked to digital wallets or banking systems. This not only reduces physical contact, which is especially beneficial in a post-pandemic world, but also aligns with the global shift toward digital financial services. |
Keywords | Proximity Sensor, RFID reader, Internet of Things, Automating Petrol Fuelling. |
Field | Engineering |
Published In | Volume 16, Issue 3, July-September 2025 |
Published On | 2025-07-23 |
DOI | https://doi.org/10.71097/IJSAT.v16.i3.7118 |
Short DOI | https://doi.org/g9t2wk |
Share this


CrossRef DOI is assigned to each research paper published in our journal.
IJSAT DOI prefix is
10.71097/IJSAT
Downloads
All research papers published on this website are licensed under Creative Commons Attribution-ShareAlike 4.0 International License, and all rights belong to their respective authors/researchers.
