
International Journal on Science and Technology
E-ISSN: 2229-7677
•
Impact Factor: 9.88
A Widely Indexed Open Access Peer Reviewed Multidisciplinary Bi-monthly Scholarly International Journal
Plagiarism is checked by the leading plagiarism checker
Call for Paper
Volume 16 Issue 3
July-September 2025
Indexing Partners



















Does the Gender Pay Gap affect the World Economy?
Author(s) | Mr. Yuvraj Singhla |
---|---|
Country | India |
Abstract | This paper examines the impact of the gender pay gap on global economic growth, focusing on its effects on workforce participation, consumer spending, trade, and living standards. Using global and national perspectives, it highlights how wage inequality reduces productivity, increases poverty, and slows growth, while proposing actionable measures to narrow the gap and foster economic stability. |
Keywords | Gender pay gap, wage inequality, economic growth, global economy, productivity, poverty, trade, living standards, income disparity, gender equality. |
Field | Mathematics > Economy / Commerce |
Published In | Volume 16, Issue 3, July-September 2025 |
Published On | 2025-08-22 |
DOI | https://doi.org/10.71097/IJSAT.v16.i3.7778 |
Short DOI | https://doi.org/g9x32d |
Share this


CrossRef DOI is assigned to each research paper published in our journal.
IJSAT DOI prefix is
10.71097/IJSAT
Downloads
All research papers published on this website are licensed under Creative Commons Attribution-ShareAlike 4.0 International License, and all rights belong to their respective authors/researchers.
