
International Journal on Science and Technology
E-ISSN: 2229-7677
•
Impact Factor: 9.88
A Widely Indexed Open Access Peer Reviewed Multidisciplinary Bi-monthly Scholarly International Journal
Plagiarism is checked by the leading plagiarism checker
Call for Paper
Volume 16 Issue 3
July-September 2025
Indexing Partners



















Fairness-Constrained Collections Policies: A Theoretical Model with Off-Policy Evaluation
Author(s) | Surbhi gupta |
---|---|
Country | United States |
Abstract | This paper proposes a theoretical model for fairness-constrained collections policies using off-policy evaluation. Using simulated credit bureau-style data (including credit scores, delinquency, repayment behavior, and demographic attributes), we compare a baseline credit score–driven policy against a fairness-constrained policy that ensures equitable approval rates across groups. The results highlight the trade-off between repayment efficiency and demographic parity, providing insights into practical implementation of fairness in credit risk management for large-scale financial institutions. |
Keywords | Credit Risk Risk assessment Score |
Field | Computer > Data / Information |
Published In | Volume 16, Issue 3, July-September 2025 |
Published On | 2025-08-25 |
Share this


CrossRef DOI is assigned to each research paper published in our journal.
IJSAT DOI prefix is
10.71097/IJSAT
Downloads
All research papers published on this website are licensed under Creative Commons Attribution-ShareAlike 4.0 International License, and all rights belong to their respective authors/researchers.
