
International Journal on Science and Technology
E-ISSN: 2229-7677
•
Impact Factor: 9.88
A Widely Indexed Open Access Peer Reviewed Multidisciplinary Bi-monthly Scholarly International Journal
Plagiarism is checked by the leading plagiarism checker
Call for Paper
Volume 16 Issue 3
July-September 2025
Indexing Partners



















Unlocking India's Space Economy: Frugal Innovation and Private Sector Integration
Author(s) | Mr. Hemant Jain, Dr. Dhrvui Bharwad |
---|---|
Country | India |
Abstract | With the global space sector's increasing democratization, new business opportunities are flourishing,driven by innovative startups. Historically, India's space R&D and commercial activities have been ISRO-centric, a testament to its consistent global achievements. However, recent regulatory reforms mark a new era for Indian space science and technology. These transformative policy and legislative changes aim to unlock the sector's full potential, ensuring an equitable environment for emerging small and medium enterprises and startups. This paper discusses the frugal implementation of these Space and Geospatial Policies, which emphasize incremental private industry participation throughout the space ecosystem's value chain. The ultimate goal is to significantly enhance India's economic contribution to the global space industry. |
Keywords | Space Reforms, ISRO, space policy |
Published In | Volume 16, Issue 3, July-September 2025 |
Published On | 2025-09-16 |
DOI | https://doi.org/10.71097/IJSAT.v16.i3.7911 |
Short DOI | https://doi.org/g93xd6 |
Share this


CrossRef DOI is assigned to each research paper published in our journal.
IJSAT DOI prefix is
10.71097/IJSAT
Downloads
All research papers published on this website are licensed under Creative Commons Attribution-ShareAlike 4.0 International License, and all rights belong to their respective authors/researchers.
