International Journal on Science and Technology
E-ISSN: 2229-7677
•
Impact Factor: 9.88
A Widely Indexed Open Access Peer Reviewed Multidisciplinary Bi-monthly Scholarly International Journal
Plagiarism is checked by the leading plagiarism checker
Call for Paper
Volume 16 Issue 4
October-December 2025
Indexing Partners
Assess the Effectiveness of Structured Teaching Programme on Overcoming Smartphone Addiction among I Year B.sc. Nursing Students at College of Nursing, Chengalpattu Government Medical College, Chengalpattu
| Author(s) | Mr. GANESAN RAJENDRAN, Ms. MALA RAMAMOORTHY |
|---|---|
| Country | India |
| Abstract | ABSTRACT TITLE: Assess the effectiveness of structured teaching program on overcoming smart phone addiction among I year B.Sc. Nursing students at College of Nursing, Chengalpattu Government Medical College and Hospital, Chengalpattu. INTRODUCTION: Although smartphone allowing individual to have unlimited access to information and to connect with others in a way otherwise thought possible. There were many harmful and disturbance of smartphones. Today mobiles become the unavoidable part of the human life. Mobiles were used for internet, education, gaming, shopping or video games, social media, watching online videos, excess use of some of the features of the mobiles leads to social, mental problems in one’s life along with these smartphones use also have various health problems including heart problems, eye problems, neck problems and psychologically or mentally disturbance this craziness towards the cellphone and its use leads to its addiction. METHOD: Convenient sampling technique was adopted to select samples by convenient sampling method, 28 members in study group and 28 members in control group were selected. The research design selected for the study quasi experimental design with manipulation and control group. Interventions for experimental group given as structured model teaching to overcome smartphone addiction. Smartphone addiction inventory questionnaire were distributed among I year B.Sc. Nursing students to conduct a pretest and posttest for smartphone addiction. RESULT: The research study revealed that from I year B.Sc. Nursing students in Pretest 0 (0%) students were non- addictive, 5 (17.86%) students were at risk, 23 (82.14%) students were addictive. In the Posttest 17 (60.71%) students were non- addictive, 4 (14.29%) students were at risk and 7 (25%) students were addictive on overcoming of smartphone addiction. CONCLUSION: The study reveals that decreased effectiveness on overcoming smartphone addiction in pretest. The posttest reveals that increase effectiveness by the structured teaching program was effective on overcoming smartphone addiction among I year B.Sc. Nursing students at College of Nursing, Chengalpattu Government Medical College, and Chengalpattu |
| Keywords | Assess, Effectiveness, smartphone addiction, B.Sc. Nursing students. |
| Field | Medical / Pharmacy |
| Published In | Volume 16, Issue 4, October-December 2025 |
| Published On | 2025-10-19 |
| DOI | https://doi.org/10.71097/IJSAT.v16.i4.8903 |
| Short DOI | https://doi.org/g97s6v |
Share this

CrossRef DOI is assigned to each research paper published in our journal.
IJSAT DOI prefix is
10.71097/IJSAT
Downloads
All research papers published on this website are licensed under Creative Commons Attribution-ShareAlike 4.0 International License, and all rights belong to their respective authors/researchers.