International Journal on Science and Technology
E-ISSN: 2229-7677
•
Impact Factor: 9.88
A Widely Indexed Open Access Peer Reviewed Multidisciplinary Bi-monthly Scholarly International Journal
Plagiarism is checked by the leading plagiarism checker
Call for Paper
Volume 16 Issue 4
October-December 2025
Indexing Partners
Smart Waste Managment
| Author(s) | Ms. Rutuja Santosh Pawar, Ms. Sakshi Sopan Bhor, Mr. Shubham Santosh Paymode, Prof. Prajakta T Thorat |
|---|---|
| Country | India |
| Abstract | The objective of the project is to design and develop an IoT-enabled solution that monitors waste levels in real-time, ensures timely collection, and reduces environmental and economic burdens. By automating the collection process and providing data-driven insights, the system aims to improve operational efficiency, minimize human intervention, and create cleaner and healthier urban spaces. The methodology involves deploying smart bins equipped with ultrasonic or infrared sensors to detect the level of waste. These bins communicate with a central system through NodeMCU/Arduino controllers and wireless communication protocols. |
| Keywords | Smart waste collection, Smart bins, IoT waste management, Sensor-based waste management, Automated waste collection |
| Field | Engineering |
| Published In | Volume 16, Issue 4, October-December 2025 |
| Published On | 2025-10-30 |
| DOI | https://doi.org/10.71097/IJSAT.v16.i4.9119 |
| Short DOI | https://doi.org/g98ncg |
Share this

CrossRef DOI is assigned to each research paper published in our journal.
IJSAT DOI prefix is
10.71097/IJSAT
Downloads
All research papers published on this website are licensed under Creative Commons Attribution-ShareAlike 4.0 International License, and all rights belong to their respective authors/researchers.