International Journal on Science and Technology
E-ISSN: 2229-7677
•
Impact Factor: 9.88
A Widely Indexed Open Access Peer Reviewed Multidisciplinary Bi-monthly Scholarly International Journal
Plagiarism is checked by the leading plagiarism checker
Call for Paper
Volume 16 Issue 4
October-December 2025
Indexing Partners
Factor Affecting Catfish Production in Pasir Puteh, Kelantan
| Author(s) | Dr. WAN NORANIDA WAN MOHD NOOR, Ms. FATIN KHAIRUDDIN |
|---|---|
| Country | Malaysia |
| Abstract | Catfish is one of the major fresh aquaculture species. Kelantan is one of the top producers of catfish in Malaysia, as stated by the Ministry of Agriculture and Food Security (MAFS). This can partly be attributed to the demand for the species. Nevertheless, its supply has also shown reduction, leading to a production deficit. Pasir Puteh is one of the main farming areas for catfish in the state of Kelantan, but research on its actual socioeconomic factors has not been well-explored. This research intends to analyze the main factors that influence the production of catfish in Pasir Puteh. Close-ended questionnaires were administered to catfish producers through both face-to-face and online methods, yielding a total of 54 valid responses. Descriptive statistical analysis was employed to describe important socioeconomic variables including age, educational level, experience, size of pond, and scale of production. Pearson correlation analysis was employed to explore interconnections between variables relating to production and output levels for catfish. Multiple Regression Analysis was used to determine variables that are most influential in shaping production output. The result for MRA analysis indicated that marketing had a significant negative effect, whereas profit, price, cost, and incentives had significant positive effects on catfish production. The data shows that economic factors and investments are very influential in catfish production in Pasir Puteh. Further analysis is recommended to include larger sample sizes, additional production variables, and cross-sectional analyses between other districts in the state of Kelantan or other Malaysian states. It is also suggested that relevant authorities improve market access, price stability factors, and financial assistance to further enhance efficiency in small-scale catfish production. |
| Keywords | Catfish production, Aquaculture, Catfish production, Economic factors |
| Field | Biology > Agriculture / Botany |
| Published In | Volume 16, Issue 4, October-December 2025 |
| Published On | 2025-12-01 |
Share this

CrossRef DOI is assigned to each research paper published in our journal.
IJSAT DOI prefix is
10.71097/IJSAT
Downloads
All research papers published on this website are licensed under Creative Commons Attribution-ShareAlike 4.0 International License, and all rights belong to their respective authors/researchers.