International Journal on Science and Technology
E-ISSN: 2229-7677
•
Impact Factor: 9.88
A Widely Indexed Open Access Peer Reviewed Multidisciplinary Bi-monthly Scholarly International Journal
Plagiarism is checked by the leading plagiarism checker
Call for Paper
Volume 16 Issue 4
October-December 2025
Indexing Partners
Food Recoginition and Calorie Estimation using Machine Learning
| Author(s) | Mr. Niranjit Ranjan Sarma, Ms. Nisarga S, Mr. Prashanth R, Ms. Ruzaina Iram, Prof. Dr. Sheethal Aji Mani |
|---|---|
| Country | India |
| Abstract | The increasing need for health awareness and lifestyle management has increased demand for advanced dietary tracking solutions. This project, titled "Food Recognition and Calorie Estimation Using Machine Learning," presents an innovative AI-driven system designed to assist users in achieving personalized health and fitness goals. The system integrates food recognition through image processing and machine learning algorithms to automatically identify food items and provide precise calorie counts. Using deep learning techniques, the platform can assess dietary intake and recommend customized meal plans tailored to individual dietary preferences, health conditions, and fitness objectives. By incorporating a tracking system, the project enables users to monitor their daily intake, track nutritional progress, and adjust goals based on real-time data insights. |
| Keywords | Calorie Estimation, YOLO Algorithm, BMI Calculator, Health Monitoring. |
| Field | Engineering |
| Published In | Volume 16, Issue 4, October-December 2025 |
| Published On | 2025-12-11 |
Share this

CrossRef DOI is assigned to each research paper published in our journal.
IJSAT DOI prefix is
10.71097/IJSAT
Downloads
All research papers published on this website are licensed under Creative Commons Attribution-ShareAlike 4.0 International License, and all rights belong to their respective authors/researchers.