International Journal on Science and Technology
E-ISSN: 2229-7677
•
Impact Factor: 9.88
A Widely Indexed Open Access Peer Reviewed Multidisciplinary Bi-monthly Scholarly International Journal
Home
Research Paper
Submit Research Paper
Publication Guidelines
Publication Charges
Upload Documents
Track Status / Pay Fees / Download Publication Certi.
Editors & Reviewers
View All
Join as a Reviewer
Get Membership Certificate
Current Issue
Publication Archive
Conference
Publishing Conf. with IJSAT
Upcoming Conference(s) ↓
Conferences Published ↓
ALSDAHW-2025
Contact Us
Plagiarism is checked by the leading plagiarism checker
Call for Paper
Volume 17 Issue 2
April-June 2026
Indexing Partners
Smart Human Fall Detection System with Automated Safety Net and Emergency Response
| Author(s) | Mr. N. Ramakrishna, Ms. V Saketha, Mr. K hariansh Chary, Mr. V Dinesh kumar |
|---|---|
| Country | India |
| Abstract | Falls are one of the major causes of serious injuries among elderly people, patients, and physically challenged individuals, especially when they are alone or not under continuous supervision. Lack of immediate medical assistance after a fall can increase the severity of injuries and may lead to critical health conditions. Therefore, an automatic fall detection and emergency response system is very important for improving human safety and healthcare monitoring. This paper presents the design and development of a Smart Human Fall Detection System with an Automated Safety Net and Emergency Response mechanism to reduce injuries and provide immediate assistance during fall incidents. The proposed system uses motion sensors such as an accelerometer and gyroscope to continuously monitor human body movements, tilt angles, and sudden changes in acceleration. When a fall is detected based on abnormal motion patterns, the microcontroller processes the sensor data and triggers the safety mechanism. An automated safety net mechanism is deployed using a motor driver to reduce the impact force during the fall and minimize injuries. At the same time, the system activates a buzzer alert to notify nearby people and sends an emergency alert message to caregivers or family members through a GSM or IoT communication module. The system can also send the location information using a GPS module to help emergency services reach the person quickly. The entire system is controlled by a microcontroller such as Arduino or ESP32, making it low cost, portable, and easy to install in homes, hospitals, and elderly care centers. The proposed system not only detects falls but also provides physical protection and emergency communication, which makes it more effective than existing fall detection systems. This system can be used as a smart healthcare monitoring and safety system to protect elderly people and patients from serious injuries caused by accidental falls. |
| Keywords | Fall Detection, Emergency Alert System, ESP32, Safety Net Automation, GSM Communication, GPS Tracking. |
| Field | Engineering |
| Published In | Volume 17, Issue 2, April-June 2026 |
| Published On | 2026-04-11 |
Share this

CrossRef DOI is assigned to each research paper published in our journal.
IJSAT DOI prefix is
10.71097/IJSAT
Downloads
All research papers published on this website are licensed under Creative Commons Attribution-ShareAlike 4.0 International License, and all rights belong to their respective authors/researchers.