International Journal on Science and Technology
E-ISSN: 2229-7677
•
Impact Factor: 9.88
A Widely Indexed Open Access Peer Reviewed Multidisciplinary Bi-monthly Scholarly International Journal
Home
Research Paper
Submit Research Paper
Publication Guidelines
Publication Charges
Upload Documents
Track Status / Pay Fees / Download Publication Certi.
Editors & Reviewers
View All
Join as a Reviewer
Get Membership Certificate
Current Issue
Publication Archive
Conference
Publishing Conf. with IJSAT
Upcoming Conference(s) ↓
Conferences Published ↓
ALSDAHW-2025
Contact Us
Plagiarism is checked by the leading plagiarism checker
Call for Paper
Volume 17 Issue 2
April-June 2026
Indexing Partners
IoT-Based Real-Time Fault Detection and GPS Localization in Transmission Lines Using NodeMCU and Telegram Alerts
| Author(s) | Dr. Laxman Bhukya, Mr. Mohammed Mahir, Mr. Joginapelli Ajay, Ms. Siliveri Soumya |
|---|---|
| Country | India |
| Abstract | Abstract—Faults in electrical transmission lines including short circuits, broken conductors, and fire hazards can cause severe disruptions to power supply, infrastructure damage, and public safety risks. Conventional fault detection methods, ranging from manual inspections to expensive SCADA systems, often fail to deliver the real-time responsiveness required for modern power grids. This paper presents an IoT-based transmission line fault detection system that integrates a NodeMCU ESP8266 microcontroller with multiple sensors and a NEO-M8M GPS module to provide not only instantaneous fault detection but also precise geographical localization of the fault site. Upon detecting a fault whether a short circuit, broken line, or fire incident the system immediately fetches GPS coordinates via UART and transmits a structured alert message containing a clickable Google Maps link to a designated Telegram channel. The complete system is prototyped and validated on a physical residential house model that simulates a real-world low-voltage distribution network. Experimental results demonstrate high detection accuracy, average alert delivery within 3–5 seconds, and successful GPS localization with coordinate precision suitable for field deployment. The proposed system is low-cost, scalable, and offers a practical pathway toward smarter, IoT-augmented grid monitoring infrastructure. |
| Keywords | Fault Detection; Transmission Line; NodeMCU; Smart Grid; Real-Time Monitoring; Residential House Model. |
| Field | Engineering |
| Published In | Volume 17, Issue 2, April-June 2026 |
| Published On | 2026-04-10 |
Share this

CrossRef DOI is assigned to each research paper published in our journal.
IJSAT DOI prefix is
10.71097/IJSAT
Downloads
All research papers published on this website are licensed under Creative Commons Attribution-ShareAlike 4.0 International License, and all rights belong to their respective authors/researchers.